Transcription 3. Novara 1974 (13:00)
Time | Events | Instruments | Notes | Audio Ex. | |||
---|---|---|---|---|---|---|---|
0:00 | p | Once through | |||||
0:09 | 12vc | Once through | |||||
0:11 | |||||||
0:16 | 2-4 | p | Once through | ||||
0:20 | › | 12vc | Sustained with swells | ||||
0:24 | |||||||
0:31 | 2-5 | 12 (-vc) | Once through | ||||
(›) | vc (-12) | Vla and Vc sustained | |||||
0:45 | 2-1 | ftbp12vc | Looping, slow | ||||
0:48 | Silence | ||||||
0:50 | 2-1 | ftbp12vc | Looping, a little faster | ||||
0:55 | Silence | ||||||
0:57 | 2-1 | ftbp12vc | Looping faster and louder | ||||
1:02 | › | Sustained | |||||
1:08 | 2-2 | ftbp | One by one from 2-1 | ||||
1:12 | › | Sustain last note | |||||
1:19 | 2-5 | 12 | Once through | ||||
1:22 | |||||||
1:24 | 2-4 | p | Once through | ||||
1:30 | › | 12 | Sustain last note | ||||
1:35 | |||||||
1:38 | 4-3 | fbtp | Looping | ||||
1:41 | › | Swell to sustained | |||||
2:05 | 1-3 | 2vc | Partially through | ||||
2:12 | 1-1 | ftb | Partially through | ||||
2:17 | Silence | ||||||
2:19 | 1-3 | 2vc | Resume from before | ||||
2:21 | 1-1 | ftb | Resume from before | ||||
2:24 | › | 2vc | Sustain last note | Audio Example 6 |
|||
2:32 | |||||||
2:34 | › | ftb | Sustained | ||||
2:41 | 1-2 | p1 | Vln I starts just after Pno | ||||
2:55 | 1-3 | 2vc | Once through | ||||
2:58 | |||||||
3:07 | › | Sustained | |||||
3:12 | 1-4 | f1 | Looping | ||||
3:18 | 1-5 | tv | Looping | ||||
› | 2c (-v) | 1-3 continues without Vla | |||||
3:23 | Silence | ||||||
3:25 | 1-4 | f1 | Looping | ||||
1-5 | tv | Looping | |||||
3:34 | 1-3 | 2 (-vc) | Vln II as solo, very slow | ||||
3:42 | 1-1 | f (-tb) | Flute as solo, very slow | ||||
3:53 | › | b+f (-t) | B Cl joins Flute, staggered and very slow | ||||
3:57 | › | 2 (-vc) | Sustain last note | ||||
3:59 | 1-3 | c (-2v) | Cello as solo, very slow | Audio Example 5 |
|||
4:05 | › | fb (-t) | Flute and B Cl sustained | ||||
4:10 | |||||||
4:15 | 1-2 | p (-1) | Piano as solo, slow | ||||
4:17 | › | c (-2v) | Sustain last note | ||||
4:29 | 3-5 | 12vc | Once through | ||||
4:31 | |||||||
4:37 | 3-4 | ftb | Once through | ||||
4:40 | › | c (-12v) | Cello sustains last note | ||||
4:47 | Silence | ||||||
4:49 | 3-5 | 12vc | Once through | ||||
5:04 | 3-4 | ftb | Once through | ||||
5:16 | 3-5 | 12vc | Once through | ||||
5:28 | 1-1 | ftb | Partially through | ||||
5:30 | |||||||
5:36 | 1-3 | 2vc | Partially through | ||||
5:40 | Silence | ||||||
5:42 | 1-1 | ftb | Resume from before | ||||
1-3 | 2vc | Resume from before | |||||
5:46 | |||||||
5:51 | › | 2vc | Sustained, with swells | ||||
5:54 | 1-4 | f1 | Looping | ||||
6:02 | t (-v) | Looping | |||||
6:14 | p1 | Once through | |||||
6:17 | 1-2* | *Column split to show four simultaneous events at 6:14 | |||||
6:29 | 1-1 | f (-tb) | Fl as solo, once through | ||||
6:32 | |||||||
6:40 | 1-3 | 2 (-vc) | Vln II as solo, very slow, repeat at 7:15 | ||||
6:48 | 1-1 | t (-fb) | Tpt as solo, partially through, very slow | ||||
6:54 | |||||||
6:57 | › | 2 (-vc) | Sustain last note | ||||
7:05 | 1-3 | c (-2v) | Cello as solo, slow | ||||
7:10 | 1-3 | v (-2c) | Viola as solo, slow | ||||
7:15 | › | 2 (-vc) | Violin II as solo repeats from top of 1-3, slow | ||||
7:18 | Silence | ||||||
7:20 | 1-3 | 2 (-vc) | All continue staggered from where they left off | ||||
1-3 | c (-2v) | ||||||
1-3 | v (-2c) | ||||||
7:27 | › | › | › | 2vc | Sustain last note | ||
7:33 | 2-1 | ftbp12vc | Looping, swell, then alternating moving and sustained sounds | Audio Example 1c |
|||
8:01 | Silence | ||||||
8:04 | 2-1 | ftbp12vc | Looping, alternating moving and sustained | ||||
8:13 | Silence | ||||||
8:16 | 2-1 | ftbp12vc | Looping, faster, then sustained | ||||
8:27 | 3-1 | ftb12vc (-p) | Sustained | ||||
8:30 | Silence | ||||||
8:34 | 3-3 | ftbp12vc | Sustained | Audio Example 2 |
|||
8:41 | 3-2 | ftbp12vc | Sustained | ||||
8:48 | 3-5 | 12vc | Once through | ||||
› | ftb (-p12vc) | Fl, Tpt, B Cl sustain alone | |||||
8:52 | |||||||
8:57 | 3-4 | Once through | |||||
8:58 | › | c (-12v) | Cello sustains final note | ||||
9:05 | |||||||
9:08 | 4-2 | 12vc (-p) | Looping | ||||
9:14 | Silence | ||||||
9:16 | 4-2 | 12vc (-p) | Looping | ||||
9:23 | 4-3 | ftbp | Winds plus piano | ||||
9:35 | 4-4 | 1c | Sustained, swell | ||||
› | 2v (-p1c) | Continue looping | |||||
9:42 | |||||||
9:52 | 4-1 | ftb | Once through | ||||
9:59 | 4-2 | 12vc (-p) | Looping, fast | ||||
10:02 | |||||||
10:04 | 4-2 | 12vc (-p) | Looping, fast | ||||
10:10 | Silence | ||||||
10:15 | 4-1 | ftb | Once through | ||||
10:42 | 4-5 | fv | Once through | ||||
› | tb (-f) | Tpt and B Cl continue | |||||
10:51 | › | fv | Sustain last note | ||||
10:53 | |||||||
10:55 | 2-5 | 12 | Once through | ||||
11:00 | 2-4 | p | Once through, slow, soft | ||||
11:06 | › | 12 | Sustain last note | ||||
11:11 | |||||||
11:14 | 2-2 | ftbp | Once through | ||||
11:17 | › | ftb (-p) | Sustain last note | ||||
11:23 | 2-4 | p | Once through, slow, soft | ||||
11:25 | |||||||
11:27 | |||||||
11:36 | Silence | ||||||
11:37 | 2-3 | 12vc | Once through | ||||
11:47 | › | Sustain last note | |||||
11:54 | 2-2 | ftbp | Once through | ||||
11:57 | › | Sustain last note | |||||
12:02 | 2-4 | p | Once through, not as slow | ||||
12:03 | |||||||
12:12 | Silence | ||||||
12:14 | 1-1 | ftb | Partially through, faster | ||||
12:18 | Silence | ||||||
12:19 | 1-1 | ftb | Resume from before | ||||
12:23 | 1-3 | 2vc | Partially through | ||||
12:26 | Silence | ||||||
12:28 | 1-3 | 2vc | Resume from before | ||||
12:30 | 1-1 | ftb | Resume from before | ||||
12:34 | |||||||
12:42 | 1-1 | ftb | Restart, partially through | Audio Example 7 |
|||
› | 2vc | Sustained | |||||
12:45 | |||||||
12:55 | › | ftb | Sustained | ||||
Total Duration: 13:00 |